top of page

faculty building
Purpose
• Research & collaboration.
• Create relationship to STEM Building and Building A.
​
​
​
​
Function
This building is design with 3 floors that included Ground Floor.
• Ground Floor : Lobby, Admin Room, Locker Room, Canteen (Cafe included) and Parking Lot.
• First Floor : Offices (for Faculty of Social Science and Humanities), Meeting Room, Conferment Hall, Library, Resting & Gaming
Area, Gym & Yoga Room, and Nap Room.
• Second Floor : Offices (for Faculty of Science), Offices (for Faculty of Engineering), Printing Area, Canteen (included Cafe Terrace).
![]() Site Location | ![]() Zoom in Site Location | ![]() Bubble diagram |
---|---|---|
![]() Column Plan | ![]() Ground Floor Plan | ![]() First Floor Plan |
![]() Second Floor Plan | ![]() Sections | ![]() Elevations |
![]() Sun Shading on October 9am | ![]() Sun Shading on October 12pm | ![]() Sun Shading on October 3pm |
![]() Lobby View | ![]() Cafeteria View | ![]() Main Entry View |
![]() View from Parking lot | ![]() View from corridor | ![]() View from RUPP Building A |
![]() Top View | ![]() Bird Eye View from Hun Sen Building | ![]() Bird Eye View from STEM building |
![]() View from Building D |
bottom of page